Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.6K Properties
2,611 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/63 63
5 Beds 4 Baths 4,476 SqFt$980,000Price Dropped by $4K - 1/109 109
8 Beds 8 Baths 10,354 SqFt$1,799,999Price Dropped by $59K - 3D
4 Beds 2 Baths 2,491 SqFt$334,900Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 5,635 SqFt$1,399,000Price Dropped by $30K - 1/32 32
4 Beds 2 Baths 2,188 SqFt$499,900Price Dropped by $25K - 1/58 58
4 Beds 2 Baths 3,461 SqFt$494,990Price Dropped by $5K3447 N BROWNING ST #1529, Eagle Mountain, UT 84005
Listed by Meritage Homes of Utah, Inc
Single Family Home
- 1/30 30
28 Beds 35 Baths 19,600 SqFt$6,900,000Price Dropped by $320K - 1/22 22
3 Beds 2 Baths 2,568 SqFt$524,990Price Dropped by $10K - 1/8 8
4 Beds 2 Baths 1,526 SqFt$579,000Price Dropped by $20K - 1/37 37
4 Beds 4 Baths 2,352 SqFt$580,000Price Dropped by $19K - 1/50 50
4 Beds 2 Baths 2,729 SqFt$949,000Price Dropped by $26K - 1/40 40
4 Beds 3 Baths 1,959 SqFt$732,000Price Dropped by $13K1158 E TUCKER LN, Heber City, UT 84032
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,118 SqFt$479,998Active - 1/40 40
3 Beds 2 Baths 2,060 SqFt$415,000Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 1,968 SqFt$274,000Price Dropped by $23K - 3D
5 Beds 3 Baths 2,484 SqFt$454,000Price Dropped by $5K - 1/14 14
2 Beds 1 Bath 850 SqFt$55,000Price Dropped by $2K - 1/26 26
4 Beds 2 Baths 2,311 SqFt$575,000Price Dropped by $14K - 1/25 25
3 Beds 3 Baths 1,612 SqFt$425,000Price Dropped by $9K - 1/19 19
4 Beds 3 Baths 3,039 SqFt$639,000Price Dropped by $9K - 1/35 35
3 Beds 3 Baths 1,476 SqFt$325,000Price Dropped by $4K - 1/13 13
2 Beds 2 Baths 1,239 SqFt$254,900Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 2,157 SqFt$469,900Price Dropped by $10K - 1/29 29
4 Beds 4 Baths 2,817 SqFt$565,000Price Dropped by $3K
