Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.6K Properties
1,619 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
160 Acres$599,900Price Dropped by $100K - 1/3 3
0.23 Acres$49,900Price Dropped by $10K - 1/73 73
0.72 Acres Lot$3,300,000Price Dropped by $100K - 1/17 17
10.09 Acres$340,000Price Dropped by $10K - 1/13 13
8.09 Acres$289,000Price Dropped by $10K - 1/6 6
0.98 Acres$1,195,000Price Dropped by $4K - 1/28 28
2.27 Acres$8,000Price Dropped by $2K - 1/7 7
10 Acres$59,000Price Dropped by $5K - 1/10 10
0.25 Acres$169,000Price Dropped by $16K - 1/10 10
0.29 Acres$169,000Price Dropped by $16K - 1/3 3
1.57 Acres$395,000Price Dropped by $4K - 1/28 28
8,276 Sqft Lot$1,200,000Price Dropped by $199K - 1/22 22
69.01 Acres$739,900Price Dropped by $55K2580 E 500 N, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Vacant Land
- 1/18 18
1.17 Acres$271,000Price Dropped by $1K - 1/18 18
1.17 Acres$271,000Price Dropped by $1K - 1/25 25
0.61 Acres$175,000Price Dropped by $14K - 1/16 16
4,791 Sqft Lot$575,900Price Dropped by $24K - 1/4 4
1.5 Acres$1,314,860Price Dropped by $1.3M - 1/13 13
10 Acres$274,900Price Dropped by $25K - 1/5 5
1.2 Acres$114,900Price Dropped by $10K - 1/47 47
81.22 Acres$214,900Price Dropped by $14K - 1/56 56
0.3 Acres Lot$4,950,000Price Dropped by $426K694 ZION PARK BLVD, Springdale, UT 84767
Listed by ERA Brokers Consolidated (Hurricane Branch)
Commercial
- 1/21 21
1.4 Acres$229,000Price Dropped by $20K9454 E ACORN CIR #928, Heber City, UT 84032
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Vacant Land
- 1/24 24
2.5 Acres$99,900Price Dropped by $9K
