Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.5K Properties
2,500 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
4 Beds 3 Baths 4,465 SqFt$880,540Price Dropped by $148K - 1/49 49
3 Beds 3 Baths 1,575 SqFt$589,000Price Dropped by $9K - 1/28 28
3 Beds 2 Baths 1,600 SqFt$370,000Price Dropped by $15K - 1/43 43
5 Beds 3 Baths 3,164 SqFt$599,000Price Dropped by $26K - 1/51 51
5 Beds 3 Baths 4,781 SqFt$934,900Price Dropped by $15K - 1/56 56
5 Beds 3 Baths 2,190 SqFt$600,000Price Dropped by $20K - 1/75 75
1 Bed 1 Bath 765 SqFt$408,000Price Dropped by $7K219 S 100 ST W, American Fork, UT 84003
Listed by Realty Brokers Robinson & Associates
Single Family Home
- 3D
3 Beds 3 Baths 1,806 SqFt$384,900Price Dropped by $5K - 1/25 25
5 Beds 1 Bath 2,038 SqFt$460,000Price Dropped by $39K - 1/16 16
2 Beds 2 Baths 924 SqFt$29,000Price Dropped by $1K - 1/14 14
3 Beds 3 Baths 1,745 SqFt$408,900Price Dropped by $5K - 1/14 14
4 Beds 3 Baths 3,905 SqFt$554,862Price Dropped by $5K1604 E BIGTOOTH MAPLE COURT LOT #7040, Eagle Mountain, UT 84005
Listed by True North Realty LLC
Single Family Home
- 1/16 16
4 Beds 3 Baths 3,183 SqFt$507,130Price Dropped by $5K1717 E RAINBOW BRIDGE DRIVE LOT #7003, Eagle Mountain, UT 84005
Listed by True North Realty LLC
Single Family Home
- 1/14 14
4 Beds 3 Baths 3,873 SqFt$569,996Price Dropped by $3K1558 E BIGTOOTH MAPLE COURT LOT #7037, Eagle Mountain, UT 84005
Listed by True North Realty LLC
Single Family Home
- 1/45 45
5 Beds 4 Baths 4,831 SqFt$1,449,000Price Dropped by $26K - 1/23 23
3 Beds 2 Baths 1,300 SqFt$90,000Price Dropped by $30K - 1/25 25
3 Beds 3 Baths 2,353 SqFt$424,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,100 SqFt$399,000Price Dropped by $21K - 1/26 26
2 Beds 3 Baths 1,764 SqFt$480,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,088 SqFt$369,900Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 1,055 SqFt$625,000Price Dropped by $44K - 1/24 24
4 Beds 4 Baths 3,592 SqFt$765,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,100 SqFt$62,400Price Dropped by $6K - 1/19 19
3 Beds 3 Baths 1,475 SqFt$368,995Active
