Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.1K Properties
4,144 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/134 1345 Beds 7 Baths 11,340 SqFt$2,999,000Open Sat 11AM-2PM
- 1/28 284 Beds 3 Baths 2,778 SqFt$504,900Open Sat 11AM-1PM
- 1/19 191 Bed 1 Bath 926 SqFt$594,900Open Sat 11AM-1PM
- 1/49 495 Beds 4 Baths 5,279 SqFt$779,900Open Sat 12PM-2PM
- 1/100 1007 Beds 6 Baths 6,813 SqFt$1,890,000Open Sat 11AM-1PM
- 1/29 294 Beds 2 Baths 1,865 SqFt$449,990Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,334 SqFt$499,000Open Thu 2PM-6PM
2102 W 320 S #47, Hurricane, UT 84737
Listed by ERA Brokers Consolidated (Hurricane Branch)
Townhouse
- 3D4 Beds 3 Baths 2,334 SqFt$495,000Open Thu 2PM-6PM
2086 W 320 S #45, Hurricane, UT 84737
Listed by ERA Brokers Consolidated (Hurricane Branch)
Townhouse
- 1/20 204 Beds 2 Baths 1,663 SqFt$489,000New
- 1/21 215 Beds 3 Baths 2,146 SqFt$574,990New
- 1/46 461 Bed 1 Bath 777 SqFt$1,890,000Price Dropped by $60K
1702 W GLENCOE MOUNTAIN WAY #6006, Park City, UT 84060
Listed by Berkshire Hathaway HomeServices Utah Properties (354 Main)
Condo
- 1/43 434 Beds 3 Baths 4,460 SqFt$799,990Price Dropped by $5K
413 E EMPIRE SPRING DR #146, Saratoga Springs, UT 84045
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/11 114 Beds 2 Baths 1,476 SqFt$399,000Price Dropped by $9K
- 1/25 254 Beds 3 Baths 2,631 SqFt$609,900Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,428 SqFt$309,800Price Dropped by $5K
- 1/40 406 Beds 4 Baths 4,226 SqFt$969,900Price Dropped by $5K
- 1/42 426 Beds 6 Baths 9,651 SqFt$3,499,000Price Dropped by $500K
- 1/49 492 Beds 1 Bath 1,368 SqFt$389,000Price Dropped by $10K
- 1/29 294 Beds 4 Baths 2,602 SqFt$650,000Price Dropped by $25K
- 1/30 304 Beds 1 Bath 1,686 SqFt$399,900Price Dropped by $10K
- 1/32 324 Beds 4 Baths 2,675 SqFt$599,900Price Dropped by $15K
- 1/30 304 Beds 2 Baths 1,976 SqFt$449,000Price Dropped by $6K
- 1/28 282 Beds 3 Baths 1,766 SqFt$624,900Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,936 SqFt$635,000Price Dropped by $7K
4587 W FLINTLOCK WAY WAY E, Herriman, UT 84096
Listed by The Agency Salt Lake City
Single Family Home