Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.7K Properties
2,747 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/5 5
0.28 Acres$399,900Active7359 W SUMMIT CREST CIRCLE CIR S #122, Herriman, UT 84096
Listed by TRU Realty Group LLC
Vacant Land
- 1/10 10
49.65 Acres$1,975,000Price Dropped by $225K - 1/9 9
1.77 Acres$122,000Price Dropped by $1K - 1/15 15
5.78 Acres$229,900Price Dropped by $20K - 1/30 30
0.72 Acres$1,149,000Price Dropped by $26K - 1/6 6
259 Acres$149,900Price Dropped by $10K - 1/8 8
5.88 Acres$275,000Price Dropped by $24K - 1/8 8
1.05 Acres$435,000Price Dropped by $15K - 1/31 31
0.58 Acres Lot$250,000Price Dropped by $250K - 1/16 16
1 Acres$115,000Price Dropped by $5K - 1/48 48
5 Acres$149,900Price Dropped by $5K - 1/10 10
20 Acres$43,500Price Dropped by $5K - 1/11 11
1.1 Acres$834,000Price Dropped by $10K - 1/21 21
3 Acres$169,900Price Dropped by $9K - 1/4 4
3.94 Acres$299,900Price Dropped by $29K - 1/40 40
435 Sqft Lot$599,900Price Dropped by $25K - 1/14 14
0.92 Acres$600,000Price Dropped by $25K - 1/6 6
0.76 Acres$496,584Price Dropped by $126K - 1/29 29
8.88 Acres$354,900Price Dropped by $14K5337 E MAPLE CREEK RD #1, Franklin, ID 83237
Listed by Berkshire Hathaway Home Services Intermountain Properties
Vacant Land
- 1/11 11
17.22 Acres$1,600,000Price Dropped by $300K - 1/16 16
0.31 Acres$170,000Price Dropped by $8K - 1/14 14
3.72 Acres$375,000Price Dropped by $20K - 1/7 7
20 Acres$43,500Price Dropped by $5K - 1/19 19
0.44 Acres$344,999Price Dropped by $5K
