Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.8K Properties
2,774 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 3 Baths 1,861 SqFt$320,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,353 SqFt$424,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,100 SqFt$399,000Price Dropped by $21K - 1/14 14
3 Beds 2 Baths 1,405 SqFt$494,990Price Dropped by $5K - 1/26 26
2 Beds 3 Baths 1,764 SqFt$480,000Price Dropped by $10K - 1/41 41
7 Beds 4 Baths 5,037 SqFt$999,000Price Dropped by $51K - 1/18 18
3 Beds 2 Baths 1,088 SqFt$369,900Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 2,828 SqFt$589,900Price Dropped by $10K5798 W MOON SHADOW DR, Herriman, UT 84096
Listed by Salt Lake Investment Real Estate Co.
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,674 SqFt$449,000Price Dropped by $6K - 1/24 24
4 Beds 4 Baths 3,592 SqFt$765,000Price Dropped by $10K - 1/26 26
5 Beds 4 Baths 5,052 SqFt$1,113,020Price Dropped by $5K - 1/60 60
4 Beds 2 Baths 1,567 SqFt$539,000Price Dropped by $10K60 E 100 N, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,100 SqFt$62,400Price Dropped by $6K - 1/20 20
3 Beds 2 Baths 1,199 SqFt$406,500Price Dropped by $8K - 1/52 52
6 Beds 3 Baths 3,534 SqFt$839,900Price Dropped by $10K - 1/51 51
5 Beds 3 Baths 2,802 SqFt$499,999Price Dropped by $25K - 1/19 19
3 Beds 3 Baths 1,475 SqFt$368,994Active - 1/116 116
5 Beds 7 Baths 8,114 SqFt$2,695,000Price Dropped by $555K - 1/30 30
4 Beds 4 Baths 3,516 SqFt$629,900Price Dropped by $10K - 1/14 14
4 Beds 4 Baths 2,343 SqFt$679,900Price Dropped by $20K - 1/35 35
6 Beds 3 Baths 3,194 SqFt$795,000Price Dropped by $30K - 1/15 15
3 Beds 2 Baths 1,310 SqFt$135,000Price Dropped by $5K - 1/39 39
5 Beds 4 Baths 3,678 SqFt$960,000Price Dropped by $25K - 1/90 90
5 Beds 5 Baths 5,940 SqFt$1,350,000Price Dropped by $50K1234 S PARKWAY BLVD E #725, Saratoga Springs, UT 84045
Listed by First Choice Real Estate
Single Family Home
